Timetable – 2024
Kids Timetable
Date | Level | Time | Class | Content | Campus |
Wed A | Inter-Mediate (3.5 hrs) | 4:30 – 5:15 pm 5:15 – 5:30 pm 5:30 – 6:15 pm 6:15 – 6:30 pm 6:30 – 7:15 pm 7:15 – 7:30 pm 7:30 – 8:00 pm | Latin Rest Standard Rest Ballet Rest Ballet stretches | Inter-Mediate | Mitcham |
Wed B | Inter-Foundation (3.5 hrs) | 4:30 – 5:15 pm 5:15 – 5:30 pm 5:30 – 6:15 pm 6:15 – 6:30 pm 6:30 – 7:15 pm 7:15 – 7:30 pm 7:30 – 8:00 pm | Ballet stretches Rest Ballet Rest Latin Rest Standard | Inter-Foundation | Mitcham |
Thurs A | 5 (3.5 hrs) | 4:30 – 5:15 pm 5:15 – 5:30 pm 5:30 – 6:15 pm 6:15 – 6:30 pm 6:30 – 7:15 pm 7:15 – 7:30 pm 7:30 – 8:00 pm | Latin Rest Standard Rest Ballet Rest Ballet stretches | RAD 5 | Mitcham |
Thurs B | 4 (3 hrs) | 4:30 – 5:15 pm 5:15 – 5:25 pm 5:25 – 6:10 pm 6:10 – 6:20 pm 6:20 – 6:50 pm 6:50 – 7:00 pm 7:00 – 7:30 pm | Ballet Rest Ballet stretches Rest Latin Rest Standard | RAD 4 | Mitcham |
Thurs C | 3 (3 hrs) | 4:30 – 5:15 pm 5:15 – 5:25 pm 5:25 – 6:10 pm 6:10 – 6:20 pm 6:20 – 6:50 pm 6:50 – 7:00 pm 7:00 – 7:30 pm | Ballet Rest Ballet stretches Rest Latin Rest Standard | RAD 3 | Nunawading |
Thurs D | 2 (2.5 hrs) | 4:30 – 5:15 pm 5:15 – 5:20 pm 5:20 – 6:00 pm 6:00 – 6:10 pm 6:10 – 7:00 pm | Ballet Rest Ballet stretches Rest Latin | RAD 2 | Mitcham |
Thurs E | 1/0 (1.5 hrs—2 hrs) | 4:30 – 5:10 pm 5:10 – 5:20 pm 5:20 – 6:30 pm | Latin Rest Ballet | INTRO 1/0 | Mitcham |
Sat A | 3 (3 hrs) | 4:30 – 5:15 pm 5:15 – 5:25 pm 5:25 – 6:10 pm 6:10 – 6:20 pm 6:20 – 6:50 pm 6:50 – 7:00 pm 7:00 – 7:30 pm | Ballet Rest Ballet stretches Rest Latin Rest Standard | RAD 3 | Nunawading |
Sat B
| 1/0 (1. 5 hrs—2 hrs) | 4:30 – 5:10 pm 5:10 – 5:20 pm 5:20 – 6:30 pm | Latin Rest Ballet | INTRO 1/0 | Mitcham |
Sat C | (1.5 hrs)
| 4:30 – 5:10 pm 5:10 – 5:15 pm 5:15 – 6:00 pm | Hip hop Rest Kpop | Mitcham | |
Sat D | 2 (2.5 hrs) | 4:30 – 5:15 pm 5:15 – 5:20 pm 5:20 – 6:00 pm 6:00 – 6:10 pm 6:10 – 7:00 pm | Ballet Rest Ballet stretches Rest Latin | RAD 2 | Mitcham |
Sat Practice | 3 hrs | 5:30 – 8:30 pm | High Level Competition Practice | Mitcham & Nunawading | |
Sun B | 2 (2.5 hrs) | 1:00 – 1:45 pm 1:45 – 1:55 pm 1:55 – 2:30 pm 2:30 – 2:40 pm 2:40 – 3:30 pm | Ballet Rest Ballet stretches Rest Latin | RAD2 | Mitcham |
Sun C
| 1/0 (1.5hrs—2hrs) | 1:00 – 1:40 pm 1:40 – 1:50 pm 1:50 – 2:20 pm 2:20 – 2:30 pm 2:30 – 3:00 pm | Latin Rest Ballet Rest Ballet stretches | INTRO 1/0 | Mitcham |
Sun Practice | (3 hrs) | 3.30 – 4:15 pm 4:15 – 4:30 pm 4:30 – 5:15 pm 5:15 – 5:30 pm 5:30 – 5:45 pm 5:45 – 5:55 pm 5:55 – 6:30 pm | Competition Practice Rest Competition Practice Rest Competition Practice Rest Stretches | Mitcham & Nunawading |
Adults Timetable
OCTOBER – DECEMBER 2024
DAY | TIME | OCTOBER | NOVEMBER | DECEMBER | LEVEL |
Monday | 7:30 – 9:00 pm | Rumba/Waltz | Cha Cha/Qstep | Samba/Tango | Ballroom & Latin |
Wednesday | 10.00 – 11.30 am | Chinese Folk Dance | Chinese Folk Dance | Chinese Folk Dance | Beginners |
Thursday | 10.00 – 11.30 am | Samba | Cha Cha | Jive | Beginners Latin |
Term Dates
Term 1 5 February – 31 March 2024
Term 2 15 April – 28 June 2024
Term 3 15 July – 22 September 2024
Term 4 7 October – 6 December 2024
School Holiday Program
Term 1 22 – 26 January 2024
Term 2 8 – 12 March 2024
Term 3 8 – 12 July 2024
Term 4 30 September – 4 October 2024
Year End Concert
1 December 2024